General Specifications
LED screens offer high-resolution images, so images appear clearer and more vivid.
LED screens offer a choice of 16 million colors, so images look more vivid and realistic.
LED displays can be produced in many different shapes and sizes, so they have wider usage areas.
LED screens are not costly like other screens, they can be sold at more affordable prices.
LED screens do not consume high energy like other screens. LED screens are energy-efficient.
LED screens are not short-lived like other screens, they have a much longer lifetime.
LED screens have a high power of attraction, so advertisements become more effective.
LED displays are portable and easy to install, so they can be used in different areas. They have high mobility.
Specifications | Pony S 125 | Pony S 150 | Pony S 200 | Pony S 250 |
---|---|---|---|---|
Operating Environment | Indoor | Indoor | Indoor | Indoor |
Pixel Pitch | 1.25 mm | 1.5 mm | 2 mm | 2.5 |
Service Type | Rear Access | Rear Access | Rear Access | Rear Access |
Calibrated Brightness (nits) | >900nits | >900nits | >900nits | >900nits |
IP Level | IP22 / IP44 | IP22 / IP44 | IP22 / IP44 | IP22 / IP44 |
Product Material | Aluminum | Aluminum | Aluminum | Aluminum |
Brightness control | 256 Level | 256 Level | 256 Level | 256 Level |
Product Weight | 40-70 Kg | 40-70 Kg | 40-70 Kg | 40-70 Kg |
Viewing angle (horizontal x vertical) | >120° x 120° | >120° x 120° | >120° x 120° | >120° x 120° |
Minimum Viewing Distance | >1.25 m | >1.5 m | >2 m | >2.5 m |
Power Input Voltage | 110 ~ 240VAC | 110 ~ 240VAC | 110 ~ 240VAC | 110 ~ 240VAC |
Power Input Frequency | 50 ~ 60Hz | 50 ~ 60Hz | 50 ~ 60Hz | 50 ~ 60Hz |
Average Power | <130W | <130W | <130W | <130W |
Brightness Adjustment | Automatic & manual | Automatic & manual | Automatic & manual | Automatic & manual |
Refresh Frequency | 1920hz - 3840hz | 1920hz - 3840hz | 1920hz - 3840hz | 1920hz - 3840hz |
Cooling | Passive Cooling | Passive Cooling | Passive Cooling | Passive Cooling |
Screen Dimensions (mm) |
---|
960*1920 |
960*1760 |
640*1920 |
640*1760 |
640*1600 |
Screen Resolution (px) |
---|
768*1536 |
768*1408 |
512*1536 |
512*1408 |
512*1280 |